TEMPORARY STRAINER
Cone-Type
- The standard products of temporary strainer is made for the following from of flange.
- JIS 10k (ANSI 150 lbs)~JIS 20k (ANSI 600 lbs) All materials are stainless steel, but we any other dimensions and materials.
Nom. Size | φd (Out Side) | φd1 | ℓ1 | t | t | |||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | K.S
10kg f/cm2 |
K.S
20kg f/cm2 |
ANSI 150
lbs. |
ANSI 300
lbs. |
ANSI 600
lbs. |
||||
15 | 1/2 | 55 | 45.5 | 51.5 | 13 | 25 | 3.0 | 0.5 | ||
20 | 3/4 | 60 | 55.0 | 63.5 | 18 | 30 | 3.0 | 0.5 | ||
25 | 1 | 71 | 64.5 | 70.0 | 23 | 40 | 3.0 | 0.5 | ||
32 | 11/4 | 81 | 74.0 | 79.5 | 30 | 45 | 3.0 | 0.5 | ||
40 | 11/2 | 86 | 83.5 | 92.5 | 36 | 50 | 3.0 | 0.5 | ||
50 | 2 | 101 | 101.5 | 108.0 | 46 | 60 | 3.0 | 0.5 | ||
65 | 21/2 | 121 | 120.5 | 127.0 | 58 | 70 | 3.0 | 0.7 | ||
80 | 3 | 131 | 137 | 133.5 | 146.5 | 146 | 70 | 80 | 3.0 | 0.7 |
100 | 4 | 156 | 162 | 171.5 | 178.0 | 191 | 92 | 100 | 4.0 | 0.7 |
125 | 5 | 187 | 200 | 194.0 | 213.0 | 197 | 115 | 120 | 4.0 | 0.8 |
150 | 6 | 217 | 235 | 219.5 | 248.0 | 263 | 135 | 140 | 4.0 | 0.8 |
200 | 8 | 267 | 280 | 276.5 | 305.0 | 317 | 185 | 190 | 5.0 | 0.9 |
250 | 10 | 330 | 353 | 337.0 | 358.5 | 397 | 230 | 230 | 5.0 | 1.0 |
300 | 12 | 370 | 403 | 407.0 | 419.0 | 454 | 270 | 270 | 5.0 | 1.0 |
350 | 14 | 420 | 447 | 447.0 | 482.5 | 489 | 305 | 310 | 5.0 | 1.5 |
400 | 16 | 485 | 507 | 510.5 | 536.5 | 562 | 350 | 350 | 5.0 | 1.5 |
450 | 18 | 538 | 572 | 546.0 | 593.5 | 609 | 400 | 410 | 5.0 | 1.5 |
500 | 20 | 593 | 627 | 630.0 | 651.0 | 679 | 450 | 460 | 5.0 | 1.5 |
Basket-Type
- The standard products of temporary strainer is made for the following from of flange.
- JIS 10k (ANSI 150 lbs)~JIS 20k (ANSI 600 lbs) All materials are stainless steel, but we any other dimensions and materials.
Nom. Size | φd (Out Side) | φd1 | Φd2 | ℓ1 | ||||
---|---|---|---|---|---|---|---|---|
A | B | K.S
10kg f/cm2 |
K.S
20kg f/cm2 |
ANSI 150
lbs. |
ANSI 300
lbs. |
|||
15 | 1/2 | 55 | 45.5 | 51.5 | 13 | 0 | 25 | |
20 | 3/4 | 60 | 55.0 | 63.5 | 18 | 0 | 30 | |
25 | 1 | 71 | 64.5 | 70.0 | 23 | 10 | 40 | |
32 | 11/4 | 81 | 74.0 | 79.5 | 30 | 15 | 45 | |
40 | 11/2 | 86 | 83.5 | 92.5 | 36 | 20 | 50 | |
50 | 2 | 101 | 101.5 | 108.0 | 46 | 25 | 60 | |
65 | 21/2 | 121 | 120.5 | 127.0 | 58 | 30 | 70 | |
80 | 3 | 131 | 137 | 133.5 | 146.5 | 70 | 40 | 80 |
100 | 4 | 156 | 162 | 171.5 | 178.0 | 92 | 55 | 100 |
125 | 5 | 187 | 200 | 194.0 | 213.0 | 115 | 70 | 120 |
150 | 6 | 217 | 235 | 219.5 | 248.0 | 135 | 90 | 140 |
200 | 8 | 267 | 280 | 276.5 | 305.0 | 185 | 100 | 190 |
250 | 10 | 330 | 353 | 337.0 | 358.5 | 230 | 120 | 230 |
300 | 12 | 370 | 403 | 407.0 | 419.0 | 270 | 140 | 270 |
350 | 14 | 420 | 447 | 447.0 | 482.5 | 305 | 460 | 310 |
400 | 16 | 485 | 507 | 510.5 | 536.5 | 350 | 180 | 350 |
450 | 18 | 538 | 572 | 546.0 | 593.5 | 400 | 200 | 410 |
500 | 20 | 593 | 627 | 630.0 | 651.0 | 450 | 220 | 460 |
SPOOL PIECE FOR STRAINER
Cone Strainer L | Basket Strainer L | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal
Pipe Size |
100%
C-1 |
150%
C-1.5 |
200%
C-2 |
300%
C-3 |
Nominal
Pipe Size |
100%
C-1 |
150%
C-1.5 |
200%
C-2 |
300%
C-3 |
|
3/4 | 76 | 102 | 127 | 152 | 3/4 | 38 | 51 | 76 | 102 | |
1 | 76 | 102 | 127 | 152 | 1 | 38 | 51 | 76 | 102 | |
11/2 | 89 | 114 | 162 | 229 | 11/2 | 51 | 64 | 89 | 127 | |
2 | 102 | 152 | 203 | 280 | 2 | 75 | 89 | 102 | 152 | |
21/2 | 102 | 152 | 203 | 280 | 21/2 | 78 | 89 | 114 | 152 | |
3 | 127 | 179 | 229 | 330 | 3 | 89 | 114 | 152 | 208 | |
4 | 200 | 204 | 303 | 451 | 4 | 102 | 127 | 178 | 280 | |
5 | 203 | 280 | 355 | 560 | 5 | 114 | 178 | 229 | 355 | |
6 | 229 | 330 | 457 | 635 | 6 | 140 | 203 | 280 | 430 | |
8 | 306 | 430 | 485 | 840 | 8 | 173 | 280 | 355 | 535 | |
10 | 355 | 535 | 710 | 1040 | 10 | 203 | 330 | 430 | 660 | |
12 | 405 | 635 | 865 | 1245 | 12 | 254 | 380 | 510 | 785 | |
14 | 457 | 685 | 915 | 1345 | 14 | 305 | 405 | 560 | 840 | |
16 | 535 | 785 | 1016 | 1550 | 16 | 355 | 480 | 610 | 940 | |
18 | 635 | 890 | 1170 | 1730 | 18 | 355 | 535 | 685 | 1040 | |
20 | 683 | 965 | 1295 | 1930 | 20 | 405 | 610 | 785 | 1220 | |
24 | 785 | 1145 | 1550 | 2285 | 24 | 457 | 710 | 940 | 1445 | |
30 | 963 | 1445 | 1930 | 2895 | 30 | 560 | 860 | 1170 | 1800 | |
36 | 1170 | 1730 | 2310 | 3300 | 36 | 685 | 1065 | 1470 | 2160 |
FLOW RATES IN PIPES REFERENCE
BORE | Section Area
(m3) |
FLOW RATE IN PIPE(m3/hr) | ||||||
---|---|---|---|---|---|---|---|---|
B | A | 0.5m/s | 1.0m/s | 1.5m/s | 2.0m/s | 2.5m/s | 3.0m/s | |
1/8
1/4 3/8 1/2 3/4 |
6
8 10 15 20 |
0.000040
0.000070 0.000127 0.000204 0.000360 |
0.072
0.126 0.229 0.368 0.648 |
0.144
0.252 0.458 0.736 1.296 |
0.216
0.378 0.687 1.104 1.944 |
0.288
0.504 0.916 1.472 2.592 |
0.360
0.630 1.145 1.840 3.240 |
0.432
0.756 1.374 2.208 3.888 |
1
11/4 11/2 2 21/2 |
25
32 40 50 65 |
0.000580
0.001000 0.001333 0.002180 0.003411 |
1.044
1.800 2.399 3.924 6.140 |
2.088
3.600 4.798 7.848 12.280 |
3.132
5.400 7.197 11.772 18.420 |
4.176
7.200 9.596 15.696 24.560 |
5.220
9.000 11.995 19.620 30.700 |
6.264
10.800 14.394 23.544 36.840 |
3
4 5 6 |
80
100 125 150 |
0.004780
0.008215 0.012588 0.017898 |
8.604
14.787 22.659 32.217 |
17.208
29.574 45.318 64.434 |
25.812
44.361 67.977 96.651 |
34.416
59.148 90.636 128.868 |
43.020
73.935 113.295 161.085 |
51.624
88.722 135.954 193.302 |
8
10 12 14 16 |
200
250 300 350 400 |
0.031368
0.048592 0.069664 0.087257 0.113951 |
56.463
87.466 125.396 157.063 205.112 |
112.926
174.932 250.792 314.126 410.224 |
169.389
262.398 376.188 471.189 615.336 |
225.852
349.864 501.584 628.252 820.448 |
282.315
437.330 626.980 785.315 1025.560 |
338.778
524.796 752.376 942.378 1230.672 |
18
20 24 28 32 |
450
500 600 700 800 |
0.144276
0.179209 0.282744 0.384846 0.502656 |
259.697
322.577 508.940 692.723 904.781 |
519.394
645.154 1017.880 1385.446 1809.562 |
779.091
967.731 1526.820 2078.169 2714.343 |
1038.788
1290.308 2035.760 2770.892 3619.124 |
1298.485
1612.885 2544.700 3463.615 4523.905 |
1558.182
1935.462 3053.640 4156.338 5428.686 |