STRAINER – Basket, ‘T’ Type, ‘Y’ Type
-
Strainer – Basket
Model : BS-01(Welded Construction)
Shell | SS400(STPG·SUS304) |
---|---|
Nozzle | STPG·38(SUS-TP) |
Flange | SF450, SUS-F304 |
Shell Flange | SF450, SUS304 |
Cover | SF450, SUS304 |
Gasket | V #1500 or EQ. |
Bolt & Nut | SNB7/S45C |
Head | SB420, SUS304 |
Drain | SF450, SUS-F304 |
Vent | SF450(SUS-F304) |
Handle | |
Element Seats | SUS304 |
Holder of Screen | SUS304(SUS316) |
Screen | SUS304(SUS316) |
Support Leg. |
Main Unit Dimensions.
Nom. Size | Principal Dimensions of Main Body | Elements | Air Vent
(B) |
Drain
(B) |
Weight
(Kg) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | L | H | H1 | H2 | Anchor Hole
(B.C.D) |
D1φ | ℓ1 | |||
50 | 2 | 360 | 360 | 140 | 110 | 85 | 130 | 3/8 | 1/2 | 25 | |
65 | 21/2 | 380 | 400 | 160 | 120 | 110 | 160 | 3/8 | 1/2 | 37 | |
80 | 3 | 400 | 470 | 190 | 150 | 110 | 220 | 3/8 | 1/2 | 40 | |
100 | 4 | 460 | 540 | 210 | 170 | 150 | 240 | 1/2 | 3/4 | 70 | |
125 | 5 | 480 | 650 | 250 | 210 | 150 | 300 | 1/2 | 3/4 | 80 | |
150 | 6 | 520 | 700 | 280 | 230 | 200 | 330 | 1/2 | 3/4 | 100 | |
200 | 8 | 580 | 950 | 340 | 350 | 250 | 470 | 1/2 | 3/4 | 130 | |
250 | 10 | 700 | 1060 | 380 | 440 | 320 | 300 | 550 | 1/2 | 3/4 | 188 |
300 | 12 | 760 | 1310 | 430 | 620 | 370 | 350 | 720 | 1/2 | 1 | 212 |
350 | 14 | 820 | 1520 | 470 | 770 | 420 | 400 | 880 | 1/2 | 1 | 265 |
400 | 16 | 900 | 1640 | 520 | 800 | 460 | 450 | 920 | 1/2 | 11/2 | 335 |
450 | 18 | 960 | 1840 | 600 | 900 | 520 | 500 | 1050 | 3/4 | 11/2 | 470 |
500 | 20 | 1000 | 1900 | 650 | 970 | 570 | 550 | 1200 | 3/4 | 11/2 | 530 |
600 | 24 | 1180 | 2390 | 750 | 1200 | 610 | 600 | 1450 | 3/4 | 2 | 600 |
Model : BS-02 (Welded Construction)
Shell | SS400(STPG·38, SUS304) |
---|---|
Nozzle | STPG·38(SS41, SUS-TP) |
Flange | SF450(SUS-F304) |
Shell Flange | SF450(SUS304) |
Cover | SF450(SUS304) |
Gasket | V #1500 |
Bolt & Nut | SNB7/S45C |
Head | SB420, SUS304 |
Drain | SF450(SS41, SUS-F304) |
Vent | SF450(SS41, SUS-F304) |
Handle | |
Element Seats | SUS304,SUS316 |
Holder of Screen | SUS304(SUS316) |
Screen | SUS304(SUS316) |
Side Shell | STPG38, SUS304 |
Support Leg. |
Main Unit Dimensions.
Nom. Size | Principal Dimensions of Main Body | Elements | Air Vent
(B) |
Drain
(B) |
Weight
(Kg) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | L | L1 | L2 | H | H1 | Anchor Hole
(B.C.D) |
D1φ | ℓ1 | |||
50 | 2 | 370 | 180 | 190 | 235 | 375 | 85 | 130 | 3/8 | 1/2 | 32 | |
65 | 21/2 | 410 | 190 | 220 | 280 | 440 | 110 | 160 | 3/8 | 1/2 | 40 | |
80 | 3 | 450 | 200 | 250 | 360 | 530 | 110 | 220 | 3/8 | 1/2 | 43 | |
100 | 4 | 520 | 230 | 290 | 400 | 590 | 150 | 240 | 1/2 | 3/4 | 75 | |
125 | 5 | 560 | 240 | 320 | 485 | 695 | 150 | 300 | 1/2 | 3/4 | 90 | |
150 | 6 | 620 | 260 | 360 | 540 | 760 | 200 | 330 | 1/2 | 3/4 | 113 | |
200 | 8 | 710 | 290 | 420 | 740 | 1000 | 250 | 470 | 1/2 | 3/4 | 145 | |
250 | 10 | 860 | 350 | 510 | 840 | 1140 | 320 | 300 | 550 | 1/2 | 3/4 | 205 |
300 | 12 | 950 | 380 | 570 | 1060 | 1410 | 370 | 350 | 720 | 1/2 | 1 | 230 |
350 | 14 | 1000 | 410 | 590 | 1170 | 1550 | 420 | 400 | 880 | 1/2 | 1 | 280 |
400 | 16 | 1100 | 450 | 650 | 1320 | 1720 | 460 | 450 | 920 | 1/2 | 11/2 | 350 |
450 | 18 | 1200 | 480 | 720 | 1510 | 1940 | 520 | 500 | 1050 | 3/4 | 11/2 | 487 |
500 | 20 | 1360 | 500 | 860 | 1670 | 2130 | 570 | 550 | 1200 | 3/4 | 11/2 | 550 |
600 | 24 | 1550 | 590 | 960 | 1950 | 2460 | 610 | 600 | 1450 | 3/4 | 2 | 622 |
Model : BS-03(Welded Construction)
Shell | SS400(STPG·38, SUS304) |
---|---|
Nozzle | STPG·38(SUS-TP) |
Flange | SF450, SUS-F304 |
Shell Flange | SF450, SUS304 |
Cover | SF450, SUS304 |
Gasket | V #1500 or EQ. |
Bolt & Nut | SNB7/S45C |
Head | SB420, SUS304 |
Drain | SF450(SS41, SUS-F304) |
Vent | SF450(SS41, SUS-F304) |
Handle | |
Element Seats | SUS304 |
Holder of Screen | SUS304(SUS316) |
Screen | SUS304(SUS316) |
Support Leg. | SS41 |
Main Unit Dimensions.
Nom. Size | Principal Dimensions of Main Body | Elements | Air Vent
(B) |
Drain
(B) |
Weight
(Kg) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | V | H | H1 | Anchor Hole
(B.C.D) |
D1φ | ℓ1 | |||
50 | 2 | 350 | 430 | 300 | 85 | 250 | 3/8 | 1/2 | 32 | |
65 | 21/2 | 380 | 470 | 320 | 110 | 270 | 3/8 | 1/2 | 44 | |
80 | 3 | 400 | 520 | 350 | 110 | 300 | 3/8 | 1/2 | 48 | |
100 | 4 | 500 | 570 | 370 | 150 | 320 | 1/2 | 3/4 | 78 | |
125 | 5 | 540 | 670 | 450 | 150 | 400 | 1/2 | 3/4 | 89 | |
150 | 6 | 580 | 800 | 550 | 200 | 500 | 1/2 | 3/4 | 115 | |
200 | 8 | 650 | 1040 | 760 | 250 | 700 | 1/2 | 3/4 | 152 | |
250 | 10 | 800 | 1200 | 850 | 320 | 300 | 750 | 1/2 | 3/4 | 220 |
300 | 12 | 850 | 1420 | 1020 | 370 | 350 | 950 | 1/2 | 1 | 240 |
350 | 14 | 950 | 1650 | 1200 | 420 | 400 | 1050 | 1/2 | 1 | 295 |
400 | 16 | 1000 | 1900 | 1400 | 460 | 450 | 1250 | 1/2 | 11/2 | 372 |
450 | 18 | 1100 | 2100 | 1550 | 520 | 500 | 1400 | 3/4 | 11/2 | 525 |
500 | 20 | 1100 | 2200 | 1600 | 570 | 550 | 1450 | 3/4 | 11/2 | 580 |
600 | 24 | 1400 | 2450 | 1800 | 610 | 620 | 1600 | 3/4 | 2 | 720 |
-
Strainer – ‘T’ TYPE
Model : TSWB(Steel Welded-Butt)
Model : TSWF(Steel Welded-Flanged)
Main Unit Dimensions.
Nom. Size | L | L1 | H1 | H | Elements | Plug
PT |
|||
---|---|---|---|---|---|---|---|---|---|
A | B | od1 | od2 | ℓ1 | |||||
25 | 1B | 230 | 129 | 101 | 38.1 | 22 | 14 | 200 | 3/4” |
40 | 11/2B | 290 | 163 | 127 | 57.2 | 30 | 20 | 260 | 1/2” |
50 | 2B | 300 | 165 | 135 | 63.5 | 38 | 26 | 270 | 1/2” |
65 | 21/2B | 320 | 166 | 154 | 76.2 | 52 | 34 | 280 | 1/2” |
80 | 3B | 340 | 173 | 167 | 85.7 | 60 | 40 | 300 | 3/4” |
100 | 4B | 400 | 208 | 192 | 104.8 | 80 | 54 | 355 | 3/4” |
125 | 5B | 470 | 246 | 224 | 123.8 | 110 | 74 | 420 | 3/4” |
150 | 6B | 520 | 277 | 243 | 142.9 | 120 | 80 | 470 | 3/4” |
200 | 8B | 600 | 310 | 290 | 177.8 | 170 | 114 | 550 | 3/4” |
250 | 10B | 690 | 355 | 355 | 215.9 | 220 | 148 | 645 | 3/4” |
300 | 12B | 820 | 434 | 386 | 254.0 | 250 | 166 | 770 | 3/4” |
350 | 14B | 950 | 526 | 424 | 279.4 | 300 | 200 | 890 | 3/4” |
400 | 16B | 1120 | 668 | 452 | 304.8 | 340 | 226 | 1060 | 3/4” |
450 | 18B | 1270 | 767 | 503 | 342.9 | 380 | 254 | 1200 | 3/4” |
500 | 20B | 1380 | 836 | 544 | 381.0 | 430 | 288 | 1300 | 3/4” |
600 | 24B | 1580 | 978 | 602 | 431.8 | 530 | 354 | 1500 | 3/4” |
Model : TFSW(Flanged Steel Welded)
Shell | STPG·38(SS400, SUS-TP) |
---|---|
Nozzle | STPG·38(SS400, SUS-TP) |
Flange | S25C(SUS-F304) |
Cover | S25C(SUS-F304) |
Flange | S25C(SUS-F304) |
Gasket | V #1500 or EQ. |
Bolts | SS400(SNB7) |
Nuts | SS400(S45C) |
Handle | SS400 |
Drain | SF450(SS400, SUS304) |
Holder of Screen | SUS304, SUS316 |
Screen | SUS304 |
Model : TPSW(Pipe Steel Welded)
Main Unit Dimensions.
Nom. Size | H | L | d1 | |
---|---|---|---|---|
A | B | |||
50 | 2 | 127 | 127 | 25 |
65 | 21/2 | 148 | 152.4 | 30 |
80 | 3 | 159 | 171.4 | 35 |
100 | 4 | 183 | 209.6 | 50 |
125 | 5 | 215 | 247.6 | 60 |
150 | 6 | 280 | 285.8 | 75 |
200 | 8 | 380 | 355.6 | 95 |
250 | 10 | 470 | 431.8 | 120 |
300 | 12 | 660 | 508 | 145 |
350 | 14 | 670 | 558.8 | 165 |
400 | 16 | 760 | 609.6 | 185 |
450 | 18 | 860 | 658.8 | 210 |
500 | 20 | 960 | 762 | 235 |
600 | 24 | 1140 | 863.6 | 280 |
-
Strainer – ‘Y’ Type
Model : YWF(Steel Welded)
Body Pipe | STPG·38(SUS-TP) |
---|---|
Flange | SF450(SUS-F 304) |
Cover | SF450(SUS-F 304) |
Gasket | V #1500 or EQ. |
Bolts | SS400(SNB7) |
Nuts | SS400(S45C) |
Drain | SS400(SS41) |
Elements Seats | SF450(SUS304) |
Stopper | SF400(SUS304) |
Holder of Screen | SUS304(SUS316) |
Screen | SUS304(SUS316) |
Main Unit Dimensions.
Nom. Size | L | L1 | Elements | Plug
PT |
||
---|---|---|---|---|---|---|
A | B | d1 | ℓ1 | |||
34.0 | 1B | 270 | 195 | 24 | 191 | 1/2” |
48.6 | 11/2B | 280 | 235 | 34 | 231 | 1/2” |
60.5 | 2B | 290 | 240 | 37 | 236 | 1/2” |
76.3 | 21/2B | 320 | 250 | 52 | 245 | 1/2” |
89.1 | 3B | 320 | 310 | 60 | 305 | 3/4” |
101.6 | 31/2B | 360 | 330 | 70 | 325 | 3/4” |
114.3 | 4B | 400 | 350 | 80 | 345 | 3/4” |
139.8 | 5B | 450 | 400 | 100 | 391 | 3/4” |
165.2 | 6B | 480 | 440 | 120 | 430 | 3/4” |
216.3 | 8B | 580 | 525 | 170 | 512 | 3/4” |
267.4 | 10B | 680 | 630 | 220 | 617 | 3/4” |
318.5 | 12B | 800 | 730 | 250 | 717 | 3/4” |
355.6 | 14B | 930 | 850 | 300 | 834 | 3/4” |
406.4 | 16B | 1000 | 890 | 340 | 877 | 3/4” |
457.0 | 18B | 1080 | 950 | 400 | 938 | 3/4” |
508.2 | 20B | 1140 | 1020 | 450 | 1009 | 3/4” |
609.6 | 24B | 1320 | 1224 | 540 | 1214 | 3/4” |