STRAINER – ② ‘T’ TYPE
Model : TSWB(Steel Welded-Butt)

Model : TSWF(Steel Welded-Flanged)

Main Unit Dimensions.
| Nom. Size | L | L1 | H1 | H | Elements | Plug
PT |
|||
|---|---|---|---|---|---|---|---|---|---|
| A | B | od1 | od2 | ℓ1 | |||||
| 25 | 1B | 230 | 129 | 101 | 38.1 | 22 | 14 | 200 | 3/4” |
| 40 | 11/2B | 290 | 163 | 127 | 57.2 | 30 | 20 | 260 | 1/2” |
| 50 | 2B | 300 | 165 | 135 | 63.5 | 38 | 26 | 270 | 1/2” |
| 65 | 21/2B | 320 | 166 | 154 | 76.2 | 52 | 34 | 280 | 1/2” |
| 80 | 3B | 340 | 173 | 167 | 85.7 | 60 | 40 | 300 | 3/4” |
| 100 | 4B | 400 | 208 | 192 | 104.8 | 80 | 54 | 355 | 3/4” |
| 125 | 5B | 470 | 246 | 224 | 123.8 | 110 | 74 | 420 | 3/4” |
| 150 | 6B | 520 | 277 | 243 | 142.9 | 120 | 80 | 470 | 3/4” |
| 200 | 8B | 600 | 310 | 290 | 177.8 | 170 | 114 | 550 | 3/4” |
| 250 | 10B | 690 | 355 | 355 | 215.9 | 220 | 148 | 645 | 3/4” |
| 300 | 12B | 820 | 434 | 386 | 254.0 | 250 | 166 | 770 | 3/4” |
| 350 | 14B | 950 | 526 | 424 | 279.4 | 300 | 200 | 890 | 3/4” |
| 400 | 16B | 1120 | 668 | 452 | 304.8 | 340 | 226 | 1060 | 3/4” |
| 450 | 18B | 1270 | 767 | 503 | 342.9 | 380 | 254 | 1200 | 3/4” |
| 500 | 20B | 1380 | 836 | 544 | 381.0 | 430 | 288 | 1300 | 3/4” |
| 600 | 24B | 1580 | 978 | 602 | 431.8 | 530 | 354 | 1500 | 3/4” |
Model : TFSW(Flanged Steel Welded)

| Shell | STPG·38(SS400, SUS-TP) |
|---|---|
| Nozzle | STPG·38(SS400, SUS-TP) |
| Flange | S25C(SUS-F304) |
| Cover | S25C(SUS-F304) |
| Flange | S25C(SUS-F304) |
| Gasket | V #1500 or EQ. |
| Bolts | SS400(SNB7) |
| Nuts | SS400(S45C) |
| Handle | SS400 |
| Drain | SF450(SS400, SUS304) |
| Holder of Screen | SUS304, SUS316 |
| Screen | SUS304 |
Model : TPSW(Pipe Steel Welded)

Main Unit Dimensions.
| Nom. Size | H | L | d1 | |
|---|---|---|---|---|
| A | B | |||
| 50 | 2 | 127 | 127 | 25 |
| 65 | 21/2 | 148 | 152.4 | 30 |
| 80 | 3 | 159 | 171.4 | 35 |
| 100 | 4 | 183 | 209.6 | 50 |
| 125 | 5 | 215 | 247.6 | 60 |
| 150 | 6 | 280 | 285.8 | 75 |
| 200 | 8 | 380 | 355.6 | 95 |
| 250 | 10 | 470 | 431.8 | 120 |
| 300 | 12 | 660 | 508 | 145 |
| 350 | 14 | 670 | 558.8 | 165 |
| 400 | 16 | 760 | 609.6 | 185 |
| 450 | 18 | 860 | 658.8 | 210 |
| 500 | 20 | 960 | 762 | 235 |
| 600 | 24 | 1140 | 863.6 | 280 |

한양테크 HanYang Tech